Montréal–Pierre Elliott Trudeau International Airport
ICAO:CYUL
IATA:YUL
Elevation:118 ft / 36 m
| Runways | |||
| Direction | feet | meters | Surface |
| 06L/24R | 11000 | 3353 | Asphalt/Concrete |
| 06R/24L | 9600 | 2926 | Asphalt/Concrete |
| 10/28 | 7000 | 2134 | Asphalt/Concrete |

Montréal–Pierre Elliott Trudeau International Airport
ICAO:CYUL
IATA:YUL
Elevation:118 ft / 36 m
| Runways | |||
| Direction | feet | meters | Surface |
| 06L/24R | 11000 | 3353 | Asphalt/Concrete |
| 06R/24L | 9600 | 2926 | Asphalt/Concrete |
| 10/28 | 7000 | 2134 | Asphalt/Concrete |
